The 17th China Scientific Instrument Development Conference will be held in Suzhou Shishan International Convention Center on April 17-19, 2024.The annual meeting has carefully planned a main forum of the conference and 15 theme forums, and will also hold a high-profile 3i award ceremony.
Asman will present the "new pollutant detection solution" at the scene. At that time, we will display a number of product lines, and look forward to in-depth exchanges with teachers, agents and friends to jointly discuss the development trend and prospect of the instrument industry in 2024. We sincerely invite you to come and guide, and jointly contribute to the development of the scientific instrument industry.
Meeting time
April 17-19, 2024
Meeting address
Booth information
Sector A -05
Meeting schedule
Date | Time | Meeting Content |
April 17th | 10:00-20:00 | registration |
14:00-17:30 | The fifth Scientific Instrument CMO Summit Forum | |
The Fourth Scientific Instrument Development Strategy Symposium (Closed Forum, directed invitation) | ||
April 18th | 09:00-12:00 | Special invitation to the conference |
13:30-16:30 | Special invitation to the conference | |
i100 Summit China Scientific Instrument Development Summit Forum | ||
18:00-20:00 | Instrument and Testing 3i Awards ceremony | |
April 19th | 09:00-17:00 | Sub-forum 1: The 8th China Mass Spectrometry Industrialization Development Forum |
Sub-forum 2: The third Electron Microscope Industrialization Development Forum | ||
Sub-forum 3: New Industry Forum of Artificial Intelligence-enabled spectral instruments | ||
Sub-forum 4: The 6th Life Science Instrument Development Forum | ||
Sub-forum 5: The 7th Inspection and Testing Industry Summit | ||
09:00-12:00 | Sub-forum 6: Instrument Evaluation Service Domestic instrument quality improvement symposium | |
Sub-forum 7: Scientific Instrument Channel Change Forum | ||
Sub-forum 8: Scientific Instrument Talent Development Forum | ||
Sub-forum 9: Low field magnetic resonance technology development and application forum | ||
Sub-forum 10: Analytical instrument innovation application scenario exploration forum | ||
Sub-forum 11: Scientific Instrument Investment and Financing Forum | ||
Sub-forum 12: Digital empowerment, Smart Procurement - Digital procurement supply chain cost reduction and Efficiency Forum |
Product Display
VortexVap A60
Automatic nitrogen blowing concentrator
QuickTrace S4
Automatic solid phase extractor
VacuuoVap V10
Automatic vacuum parallel concentrator
FlexStation P4-L1
Automatic liquid workstation
掃描二維碼,關(guān)注我們